Building insulation foam
Aonuo S2101 / S2201 can be rapidly solidified after mixing by spraying machine,which is suitable for various indoor and outdoor insulation and cooling construction.Material environment matching degree is high,adapt to various construction environment,odor is small.Foam has good physical properties to meet GB50404-2017.Foam flame retardant performance is good, oxygen index can reach more than 30 %.
Typical Physical Properties
Product Items | Aonuo S2101 / S2201 | Test Standard |
Appearance | Light yellow transpare liquid | Q/0600YPU 025-2012 |
Viscosity(25 ℃,mpa.s) | 50-400 | GB/T 12008.7-2010 |
Specific Gravity at 25℃ (g/ml) | 1.14-1.24 | GB/T 15223-2008 |
Hydroxyl Value(mgKOH/g) | 120-450 | GB/T 12008.3-2009 |
Water Content(%) | 0.2-2.6 | GB/T 22313-2008 |
Reaction Characteristics
Manual mixing (Material temperature 15±5℃, mixing ratio 1:1.0-1.3) | Data |
Time of Mixing, s | 2-3 |
Milky Time, s | 2-5 |
Gel Time, s | 6-12 |
Free Rise Density,kg/m3 | 25.0-45.0 |
Typical Foam Properties
Items | Data | Test Standard |
Core Density(kg/m3) | 30-55 | GB/T 6343-2009 |
Dimensional Stability (-30℃,24h,%) | ≤2.0 | GB/T 8811-2008 |
Thermal Conductivity at 15℃(W/m.K) | ≤0.024 | GB/T 10295-2009 |
Closed Cell Rate(%) | ≥90 | GB/T 10799 |
Water Absorption( %) | ≤3 | GB 8810 |
Packaging, Storage and Transportation:
Packaging of galvanized steel barrels with net weight of 220 kg per barrel, available in ton, container or car tank if required Shipment.
Storage and transportation should pay attention to ventilation, cool, dry, avoid sun, rain, away from water, heat source. Long storage temperature Higher than 60 °C will affect the product quality, short-term heating or cooling has little effect on product quality.This product belongs to non-flammable explosives.
The shelf life of the product is six months under proper storage conditions.
You Might Also Like