Fiberglass adhesive
Product Introduction
CLASSIFICATION | brand | Product parameters | Product Features | |||||||||
Solid Content/% | Viscosity/mPa·s (2#60r) | PH | Particle size/μm | TG/℃ | MFT/℃ | APEO | ||||||
Fiberglass adhesive | B301 | 30±1 | <200 | 7—9 | 0.1—0.2 | 30 | 30 | Y | Good positioning ability High strength High alkali resistance retention rate High glossiness | |||
361 | 36±1 | <200 | 7—9 | 0.1—0.2 | 30 | 30 | Y | Good positioning ability High strength High alkali resistance retention rate High glossiness | ||||
B401 | 40±1 | <500 | 7—9 | 0.1—0.2 | 30 | 30 | Y | Good positioning ability High strength High alkali resistance retention rate High glossiness | ||||
B451 | 45±1 | 300—1000 | 7—9 | 0.1—0.2 | 30 | 30 | Y | Good positioning ability High strength High alkali resistance retention rate High glossiness | ||||
407 | 46±1 | <100 | <5 | 0.2—0.3 | 26 | — | N | self-crosslinking High stiffness Excellent resistance to dryness and wetness Good adhesion | ||||
959A | 50±1 | <100 | <5 | 0.1—0.2 | -10 | — | N | self-crosslinking feel soft Excellent resistance to dryness and wetness Good foaming ability |
You Might Also Like