Waterproof lotion
Product Introduction
CLASSIFICATION | brand | Product parameters | Product Features | |||||||||
Solid Content/% | Viscosity/mPa·s (2#60r) | PH | Particle size/μm | TG/℃ | MFT/℃ | APEO | ||||||
Waterproof lotion | 3161 | 54±1 | 500—1500 | 7—9 | 0.1—0.2 | -18 | 0 | N | excellent mechanical properties Excellent water and alkali resistance Good stain resistance | |||
3400B | 55±1 | 500—1500 | 7—9 | 0.2—0.4 | -11 | 0 | N | Excellent tensile strength Good compatibility of cement Excellent water and alkali resistance | ||||
3420F | 55±1 | 700—1600 | 7—9 | 0.2—0.4 | -17 | 0 | N | excellent mechanical properties Good compatibility with cement Good acid and alkali resistance, and water resistance | ||||
3501 | 49±1 | 200—1000 | 7—9 | 0.2—0.4 | 15 | 12 | N | Excellent Durability Good water resistance High compressive and flexural strength Strong adhesion | ||||
3506 | 50±1 | 1200—2500 | 7—9 | 0.1—0.2 | -16 | 0 | N | Good water resistance Strong adhesion | ||||
3528 | 50±1 | 200—800 | 7—9 | 0.1—0.2 | -22 | 0 | N | Excellent crack resistance Excellent adhesion Excellent mechanical stability Good compatibility with anionic/non cationic emulsified asphalt | ||||
3568A | 41±1 | <500 | 7—9 | <0.1 | -30 | 0 | N | Excellent viscosity Excellent crack resistance, suitable for lightweight plastering gypsum substrates | ||||
3856 | 50±1 | 800—2000 | 7—9 | 0.1—0.2 | -18 | 0 | N | Excellent crack resistance, strong adhesion to the substrate, excellent load-bearing capacity of pigments and fillers, and excellent mechanical stability. It has good compatibility with anionic/non cationic emulsified asphalt and good water resistance | ||||
3866 | 50±1 | 500—2000 | 7—9 | 0.1—0.2 | -18 | 0 | N | Excellent water resistance excellent mechanical properties Strong wet adhesion | ||||
3899 | 36±1 | 4000—8000 | 8—10 | <0.1 | 20 | 5 | N | self-crosslinking Fast drying speed High bonding strength |
You Might Also Like