PU foam injection machine
High pressure Polyurethane Foam Injection machine TDS | ||||
A. Main Technical Data | ||||
a | Dimension: 5200*1400*2500m(including rocker arm) | |||
b | Total power :30.55KW(crane: 32.05kW) | c | Voltage:3*380V/50H2±10% Control Voltage:220V/24V | |
d | Tank service pressure:0.05-0.08MPa | e | Injection time:0.5-99.99S (accurate to 0.01S) | |
f | Casting stations :99 | g | Working pressure of hydraulic station:15-17MPa(rated pressure is 31.5MPa) | |
h | Metering pump working pressure (Rated pressure 31.5MPa) | i | Main pump: 40S high pressure plunger pump | |
l | Max.flow:(1:1)1600g/s | m | P.I metering pump adjustment range 1:3---3:1 | |
n | Viscosity (22℃): polyether polyol: POLY-2200mpa.s Isocyanate: SO-1100mpa.s | |||
B. Main System | ||||
1 | Electrical unit | Main electrical appliance - Zhengtai Electrical Appliance | ||
2 | Control Unit | Using programmable controller,99 control position, can be pouring different products, dynamic timing, alarm display function, with short circuit device, leakage automatic protection device, motor thermal overload device, pressure protection device, each button independent control | ||
3 | The hydraulic unit | An integrated plate-type hydraulic station equipped with accumulator is adopted. The fuel tank has a capacity of 60L and is equipped with the inlet filter screen of the refueling filter pump. The hydraulic integrated block is equipped with the relief valve relief valve pressure switch unloading valve solenoid directional valve and vibration proof pressure gauge (031.5) | ||
4 | Raw material metering unit | 2 pumps -Polyol and ISO 40S High pressure plunger pump; 2 motors- main motors 7.5KW | ||
5 | High and low voltage switching unit | The transfer valve switch adopts optimized design structure, advanced sealing device, switch quickly and accurately, no transfer pressure difference | ||
6 | Loop test unit | Completed by the test valve, the design accuracy is reasonable, tight seal, can accurately test out the output amount per unit time | ||
7 | High pressure mixing head | High precision hydraulic control self-cleaning type linear mixing head, open and close collision mixing, high repeatability, uniform mixing, stable performance and direct pressure regulation, perforation free cleaning, mixed free cleaning without any treatment 6 interfaces 2 tubing and 4 material pipes, low maintenance rate | ||
8 | Mixing unit | Vertical (horizontal) needle wheel deceleration motor is used for forced stirring, and the upper and lower two layers of blades make the temperature of raw materials even and raise the yield rate as far as possible. | ||
9 | Feeding Unit | Equipped with two types of KCB33.3 professional gear pump, feeding filter, automatic feeding, convenient and fast | ||
10 | Temperature control unit | POLYOL and ISO tank is equipped with water interlayer, 4 2KW heaters, high-precision electronic digital display temperature controller and automatic temperature control | ||
11 | Filter unit | POLYOL and ISO is equipped with a set of DN50 wire-gap self-cleaning filters, which can effectively remove impurities of each component raw materials. It is equipped with a liquid ball valve to remove impurities, xudi brand | ||
12 | High and low pressure air line system | Soft and hard connection mode is adopted, metal braided hose is used for low pressure, and special pipe of high pressure polyurethane is used for high pressure;Pneumatic pipe sub-large reinforcement pipe and seamless steel pipe | ||
13 | Material tank system | Adopt carbon steel structure, the material tank has water sandwich rubber and plastic insulation layer, upper and lower sealing cap welding,30mm thick cast steel flange, sealing groove sealing, ensure no air leakage phenomenon, volume 200 L/ piece, the above is equipped with air reducing valve intake valve exhaust valve relief valve one way discharge valve manual feeding port level display water level display | ||
14 | Rocker arm | 270 degree rotation, up and down adjustable, hydraulic lift or slide rocker arm for customer's choice | ||
15 |
|
Main feed pump motors 7.5KW 2 sets feeding pump motors 1.5KW 2 sets Mixing motor 0.55KW 1 set Oil pump motor 4KW 1 set oil pump motor Heating power rate 8 kW Total power rate 30.55 kW | ||
16 | Protection System |
(1) Pneumatic protection for the material bucket (pneumatic safety valve control) (2) high and low voltage protection for the material path (pressure sensor control) (3) Electrical machinery protection (thermal relay control) (4) Hydraulic protection system (shock-proof pressure gauge control) | ||
You Might Also Like