high solid content
Product Introduction
Product model: SBR069
Property | Value | Test method |
Solid content, % | 68-70 | SH/T 1154 |
Density, g/cm3 | 0.95-0.97 | SH/T 1155 |
PH | 2-3 | SH/T 1150 |
Bound styrene, % | 21.5-24.5 | GB/T8656 |
Mooney Viscosity, mPa.s | 55 | SH/T 1152 |
Stability (5 min, %) | ≤1 | SH/T 1151 |
The information above is based on laboratory data and does not necessarily indicate end product performance. None of the information herein is intended to be used as infringement of any existing patent of product or application.
You Might Also Like