2-Ethyl hexanol
Product Introduction
Commodity | 2-Ethyl hexanol | Standard | GB/T 6818-2019 | ||
Batch number | 20240228 | Date | 2024/02/28 | ||
Manufacture Date | Feb. 28,2024 | Expiry Date | Feb. 27,2025 | ||
Total Quantity | 25.84MT(1*40GP) | Packing | 170kg/Plastic Drum | ||
Items | Index | Result | |||
I | II | III | |||
Appearance | Colorless transparent liquid, no visible impurities | Match the norm | |||
Chroma | 10 | 15 | 5 | ||
Density(≥20)g/cm3 |
0.831-0.833
| 0.831-0.834 | 0.831 | ||
Purity% ≥ | 99.6 | 99.3 | 99.0 | 99.8 | |
Water % ≤ | 0.10 | 0.20 | 0.01 | ||
Acidity % ≤ | 0.01 | 0.02 | 0.001 | ||
Carbonyl compound % ≤ | 0.05 | 0.10 | 0.20 | 0.002 | |
Sulphuric acid color test(Pl-Co)≤ | 25 | 35 | 50 | 20 | |
2-Ethyl-4-methyl-1-pentanol % | 0.40 | 0.079 | |||
Test conclusion | I (First grade) |
You Might Also Like