Styrene acrylic lotion styrene acrylic interior and exterior wall lotion
Product Introduction
| CLASSIFICATION | brand | Product parameters | Product Features | |||||||||
| Solid Content/% | Viscosity/mPa·s (2#60r) | PH | Particle size/μm | TG/℃ | MFT/℃ | APEO | ||||||
| Styrene acrylic lotion styrene acrylic interior and exterior wall lotion | 2001A | 47±1 | 700—1300 | 7—9 | 0.1—0.2 | 21 | 21 | N | Excellent color display performance Excellent scrub resistance Strong bearing capacity of pigment fillers | |||
| 2002 | 48±1 | 500—2000 | 7—9 | 0.1—0.2 | 21 | 21 | N | Excellent water resistance Excellent color display performance Good high gloss performance Good durability | ||||
| Feb-07 | 49±1 | 1000—4000 | 7—9 | 0.1—0.2 | 34 | 24 | N | Excellent load-bearing capacity of pigments and fillers Super strong scrub resistance | ||||
| 2078 | 48±1 | 200-600 | 7—8 | 0.1—0.2 | 23 | 23 | N | Excellent color display performance Excellent scrub resistance Extremely low VOC, extremely low odor | ||||
| FS23 | 46±1 | 200-600 | 7—8 | 0.1—0.2 | 23 | 23 | N | Excellent color display performance Excellent water resistance Extremely low VOC, extremely low odor | ||||
You Might Also Like


















